x-kom hosting

Modyfikacja komputera (150-200zł)

opasle_krowy
utworzono
utworzono (edytowane)

Witajcie :)

Posiadam dwa stacjonarne komputery w domu. Oba równie leciwe.

Pierwszy (na nim pracuję) to:

Pentium 4 HT 3,06 Prescott na Socket LGA 775
MS-7046 (ale gniot :(( )
1,5 GB [b]DDR 1[/b]
Radeon HD 4350 512MB
dysk 250 GB Sagate chyba
zasilacz - no name i nie znam mocy :)

[log]CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.57

Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 2

APICs
-------------------------------------------------------------------------

Processor 0
-- Core 0
-- Thread 0 0
-- Thread 1 1

Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 1 (max 1)
Number of threads 2 (max 2)
Name Intel Pentium 4 524
Codename Prescott
Specification Intel(R) Pentium(R) 4 CPU 3.06GHz
Package (platform ID) Socket 775 LGA (0x4)
CPUID F.4.9
Extended CPUID F.4
Core Stepping G1
Technology 90 nm
Core Speed 3059.1 MHz
Multiplier x FSB 23.0 x 133.0 MHz
Rated Bus speed 532.0 MHz
Stock frequency 3066 MHz
Instructions sets MMX, SSE, SSE2, SSE3, EM64T
L1 Data cache 16 KBytes, 8-way set associative, 64-byte line size
Trace cache 12 Kuops, 8-way set associative
L2 cache 1024 KBytes, 8-way set associative, 64-byte line size
FID/VID Control no



Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01001003h
Max CPUID level 00000005h
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 16 KB, 2 thread(s)
Cache descriptor Level 2, U, 1 MB, 2 thread(s)
Cache descriptor Level 1, T, 12 KB, 2 thread(s)

CPUID
0x00000000 0x00000005 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00000F49 0x00020800 0x0000651D 0xBFEBFBFF
0x00000002 0x605B5001 0x00000000 0x00000000 0x007C7040
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00004121 0x01C0003F 0x0000001F 0x00000000
0x00000004 0x00004143 0x01C0103F 0x000003FF 0x00000000
0x00000005 0x00000040 0x00000040 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x20202020 0x20202020 0x20202020 0x6E492020
0x80000003 0x286C6574 0x50202952 0x69746E65 0x52286D75
0x80000004 0x20342029 0x20555043 0x36302E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x04006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x00000017 0x00120000 0x00000000
MSR 0x0000002C 0x00000000 0x17110917
MSR 0x000001A0 0x00000000 0x22A62089

CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 0, Thread ID 1
Type 01001003h
Max CPUID level 00000005h
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 16 KB, 2 thread(s)
Cache descriptor Level 2, U, 1 MB, 2 thread(s)
Cache descriptor Level 1, T, 12 KB, 2 thread(s)

CPUID
0x00000000 0x00000005 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00000F49 0x01020800 0x0000651D 0xBFEBFBFF
0x00000002 0x605B5001 0x00000000 0x00000000 0x007C7040
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00004121 0x01C0003F 0x0000001F 0x00000000
0x00000004 0x00004143 0x01C0103F 0x000003FF 0x00000000
0x00000005 0x00000040 0x00000040 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x20202020 0x20202020 0x20202020 0x6E492020
0x80000003 0x286C6574 0x50202952 0x69746E65 0x52286D75
0x80000004 0x20342029 0x20555043 0x36302E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x04006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x00000017 0x00120000 0x00000000
MSR 0x0000002C 0x00000000 0x17110917
MSR 0x000001A0 0x00000000 0x22A62089



Chipset
-------------------------------------------------------------------------

Northbridge Intel i915P/i915G rev. 0E
Southbridge Intel 82801FB (ICH6) rev. 03
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR
Memory Size 1792 MBytes
Channels Dual
Memory Frequency 133.0 MHz (1:1)
CAS# latency (CL) 3.0
RAS# to CAS# delay (tRCD) 4
RAS# Precharge (tRP) 4
Cycle Time (tRAS) 8
MCHBAR I/O Base address 0x0FED14000
MCHBAR I/O Size 4096
MCHBAR registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 08 00 00 20 01 00 00 00 C0 02 80 80 00 00 40 00
50 01 00 80 00 02 01 84 00 00 00 00 00 00 00 00 00
60 01 30 81 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 55 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 D8 00 00 00 00 00 00 00 00 00
B0 00 00 D8 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 08 10 18 20 00 00 00 00 33 33 00 00 3F 00 00 00
110 E8 20 84 86 22 78 80 02 FF 03 00 00 FF 01 FF 03
120 05 2A 00 40 00 05 00 80 F0 01 00 00 00 00 00 00
130 C4 06 00 00 6D 06 1A 87 01 02 08 10 00 00 00 00
140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160 00 00 00 00 20 00 00 00 55 AA 00 22 98 87 22 20
170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180 28 30 38 38 00 00 00 00 33 03 00 00 3F 00 00 00
190 E8 20 84 86 22 78 80 02 FF 03 00 00 FF 01 FF 03
1A0 05 2A 00 40 00 05 00 80 F0 01 00 00 00 00 00 00
1B0 C4 06 00 00 6D 06 1A 87 01 02 08 10 00 00 00 00
1C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0 00 00 00 00 20 00 00 00 55 AA 00 22 98 87 22 20
1F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
200 01 04 0F 00 00 00 00 00 08 00 01 02 00 04 00 00
210 01 00 00 00 00 00 00 00 02 04 C0 A2 00 00 00 00
220 64 03 60 03 00 30 04 00 00 00 00 00 00 00 00 00
230 02 00 00 34 00 00 00 00 00 00 00 00 00 00 00 00
240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
250 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
270 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
280 45 45 00 00 00 00 08 00 00 00 00 00 00 00 00 00
290 00 00 00 00 00 00 00 00 FF FF 03 FF FF 03 00 00
2A0 08 00 00 00 00 00 00 00 FC 00 FF 03 00 00 00 00
2B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2E0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2F0 00 00 00 00 0C 00 00 00 00 0C 05 00 00 00 00 00
300 23 23 23 23 23 23 23 23 23 00 00 00 00 00 00 00
310 23 23 23 23 23 23 23 23 23 00 00 00 00 00 00 00
320 23 23 23 23 23 23 23 23 23 00 00 00 00 00 00 00
330 23 23 23 23 23 23 23 23 23 00 00 00 00 00 00 00
340 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
350 00 00 00 00 00 00 00 00 00 00 00 68 00 00 00 00
360 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
370 00 00 00 00 00 00 00 00 00 00 00 00 01 03 00 00
380 23 23 23 23 23 23 23 23 23 00 00 00 00 00 00 00
390 23 23 23 23 23 23 23 23 23 00 00 00 00 00 00 00
3A0 23 23 23 23 23 23 23 23 23 00 00 00 00 00 00 00
3B0 23 23 23 23 23 23 23 23 23 00 00 00 00 00 00 00
3C0 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3F0 00 00 00 00 00 00 00 00 00 00 00 00 01 03 00 00
400 03 01 00 18 12 22 14 22 00 00 00 00 55 00 00 00
410 33 00 00 88 00 00 00 00 33 00 00 88 00 00 00 00
420 11 00 00 88 00 00 00 00 00 00 00 88 00 00 00 00
430 33 00 00 88 00 00 00 00 33 00 00 88 00 00 00 00
440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
450 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
480 00 00 00 00 00 00 00 00 00 00 00 00 54 00 00 00
490 33 00 00 88 00 00 00 00 33 00 00 88 00 00 00 00
4A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4E0 22 14 22 12 22 14 22 12 09 08 09 07 01 01 01 01
4F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
500 00 00 01 02 03 04 05 06 07 07 08 09 0B 0D 0F 11
510 13 15 17 19 1B 1D 1F 21 23 25 27 29 2B 2D 2F 31
520 00 00 01 01 02 02 03 04 04 04 05 05 05 06 06 07
530 08 09 0A 0B 0C 0E 0F 10 11 12 14 16 18 1A 1C 1E
540 00 00 00 01 01 02 02 03 04 05 06 07 08 09 0A 0B
550 0C 0D 0E 0F 10 11 12 13 14 15 16 17 18 19 1A 1B
560 01 02 03 04 04 04 05 05 06 07 09 0B 0C 0D 0F 11
570 13 15 17 19 1B 1D 1F 21 23 25 27 29 2B 2D 2F 31
580 00 02 04 06 08 0A 0C 0E 10 12 14 16 18 1A 1C 1E
590 20 22 24 26 28 2A 2C 2E 30 32 34 36 38 3A 3C 3E
5A0 0B 0D 0F 11 13 15 17 19 1B 1D 1F 21 23 25 27 29
5B0 2B 2D 2F 31 33 35 37 39 3B 3D 3F 3F 3F 3F 3F 3F
5C0 02 02 03 05 07 09 0B 0D 0F 11 13 15 17 19 1B 1D
5D0 1F 21 23 25 27 29 2B 2D 2F 31 33 35 37 39 3B 3D
5E0 06 08 0A 0C 0E 10 12 14 16 18 1A 1C 1E 20 22 24
5F0 26 28 2A 2C 2E 30 32 34 36 38 3A 3C 3E 3F 3F 3F
600 02 02 03 03 03 04 04 05 05 06 07 08 09 0A 0B 0C
610 0D 0E 0F 10 11 12 13 14 15 16 17 18 19 1A 1B 1C
620 02 03 03 03 03 03 03 04 04 04 04 05 05 06 06 07
630 07 08 08 09 0A 0B 0C 0D 0E 0F 10 11 12 13 14 15
640 02 02 03 03 03 04 04 05 05 06 07 08 09 0A 0B 0C
650 0D 0E 0F 10 11 12 13 14 15 16 17 18 19 1A 1B 1C
660 02 03 03 03 03 03 03 04 04 04 04 05 05 06 06 07
670 07 08 08 09 0A 0B 0C 0D 0E 0F 10 11 12 13 14 15
680 00 00 01 02 03 04 05 06 07 07 08 09 0B 0D 0F 11
690 13 15 17 19 1B 1D 1F 21 23 25 27 29 2B 2D 2F 31
6A0 00 00 01 01 02 02 03 04 04 04 05 05 05 06 06 07
6B0 08 09 0A 0B 0C 0E 0F 10 11 12 14 16 18 1A 1C 1E
6C0 00 00 00 01 01 02 02 03 04 05 06 07 08 09 0A 0B
6D0 0C 0D 0E 0F 10 11 12 13 14 15 16 17 18 19 1A 1B
6E0 01 02 03 04 04 04 05 05 06 07 09 0B 0C 0D 0F 11
6F0 13 15 17 19 1B 1D 1F 21 23 25 27 29 2B 2D 2F 31
700 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
710 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
720 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
730 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
740 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
750 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
760 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
770 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
780 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
790 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
800 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
810 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
820 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
830 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
840 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
850 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
860 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
870 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
890 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
900 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
910 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
920 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
930 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
940 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
950 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
960 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
970 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
980 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
990 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 00 00 00 00 00 00 00 00 2A 00 00 00 41 00 00 00
B10 1E 00 00 00 3C 00 00 00 80 00 0C 02 00 00 00 00
B20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B40 0A 0A 0A 0A 0A 0C 0C 10 18 1A 1E 1E 20 20 24 28
B50 28 28 2E 32 3E 3E 3E 3E 3E 3E 3E 3E 3E 3E 3E 3E
B60 1A 1A 1A 1E 1E 26 26 26 26 2C 2E 34 34 3C 3C 3C
B70 3C 3E 3F 3F 3F 3F 3F 3F 3F 3F 3F 3F 3F 3F 3F 3F
B80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
BA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
BB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
BC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
BD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
BE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
BF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C00 21 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00
C10 00 00 00 00 03 00 80 00 00 00 00 00 55 55 00 00
C20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CD0 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 00
CE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E00 00 00 00 00 00 00 00 00 B9 08 00 C6 00 08 00 00
E10 88 F4 9B 42 81 FF DD 60 B0 C0 7F 01 00 00 00 00
E20 00 00 00 00 00 00 00 00 90 00 00 00 00 00 00 00
E30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E50 00 00 80 A7 D3 08 00 00 00 00 00 00 00 00 00 00
E60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
ED0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F40 00 00 00 00 43 21 00 00 00 00 00 00 00 00 00 00
F50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x50
Memory type DDR
Manufacturer (ID) Nanya Technology (7F7F7F0B00000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number M2Y51264DS8HC3G-5T
Serial number F1B20614
Manufacturing date Week 65/Year 06
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 2.5-3-3-7-n.a. @ 166 MHz
JEDEC #2 3.0-3-3-8-n.a. @ 200 MHz

DIMM # 2
SMBus address 0x51
Memory type DDR
Manufacturer (ID) Kingston (7F98000000000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number K
Serial number 8012CE2B
Manufacturing date Week 02/Year 05
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 2.0-2-2-6-n.a. @ 133 MHz
JEDEC #2 2.5-3-3-7-n.a. @ 166 MHz
JEDEC #3 3.0-3-3-8-n.a. @ 200 MHz

DIMM # 3
SMBus address 0x52
Memory type DDR
Manufacturer (ID) (0000000000000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 2.0-3-3-6-n.a. @ 133 MHz
JEDEC #2 2.5-3-3-7-n.a. @ 166 MHz
JEDEC #3 3.0-4-4-8-n.a. @ 200 MHz

DIMM # 4
SMBus address 0x53
Memory type DDR
Manufacturer (ID) Samsung (CE00000000000000)
Size 256 MBytes
Max bandwidth PC3200 (200 MHz)
Part number M3 68L3223FTN-CCC
Serial number 0603CFA7
Manufacturing date Week 02/Year 05
Number of banks 1
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 2.5-3-3-7-n.a. @ 166 MHz
JEDEC #2 3.0-3-3-8-n.a. @ 200 MHz

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 07 0D 0A 02 40 00 04 50 65 00 82 08 00 01
10 0E 04 18 01 02 20 C0 60 70 00 00 3C 28 3C 28 40
20 60 60 40 40 00 00 00 00 00 37 46 30 28 50 00 01
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 87
40 7F 7F 7F 0B 00 00 00 00 1A 4D 32 59 35 31 32 36
50 34 44 53 38 48 43 33 47 2D 35 54 20 00 06 41 F1
60 B2 06 14 88 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 4D 53 30 36 41 30 32 30 30
90 41 00 00 00 00 00 00 4D 36 41 31 30 30 00 00 00
A0 00 30 30 30 33 00 01 05 01 45 4C 49 00 00 35 2D
B0 30 34 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 80 00 00 00 88 00 00 00 00 00 00 00 00 00 00
D0 80 00 00 00 88 00 00 00 00 00 00 00 00 00 00 80
E0 00 00 00 88 88 01 00 00 00 01 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 88

DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 07 0D 0A 02 40 00 04 50 65 00 82 08 00 01
10 0E 04 1C 01 02 20 00 60 70 75 75 38 28 38 28 40
20 60 60 40 40 00 00 00 00 00 37 46 20 28 50 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 8C
40 7F 98 00 00 00 00 00 00 04 4B 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 05 02 80
60 12 CE 2B 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
